FREE FIRE |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Free Fire 5 Diamond | Rp 899 | Normal | |
| Free Fire 10 Diamond | Rp 1.776 | Normal | |
| Free Fire 12 Diamond | Rp 1.962 | Gangguan | |
| Free Fire 15 Diamond | Rp 2.661 | Normal | |
| Free Fire 20 Diamond | Rp 3.546 | Normal | |
| Free Fire 25 Diamond | Rp 4.431 | Normal | |
| Free Fire 30 Diamond | Rp 5.317 | Normal | |
| Free Fire 40 Diamond | Rp 7.087 | Normal | |
| Free Fire 50 Diamond | Rp 7.087 | Normal | |
| Free Fire 55 Diamond | Rp 7.972 | Normal | |
| Free Fire 60 Diamond | Rp 8.857 | Normal | |
| Free Fire 70 Diamond | Rp 9.587 | Normal | |
| Free Fire 75 Diamond | Rp 10.581 | Normal | |
| Free Fire 80 Diamond | Rp 11.382 | Normal | |
| Free Fire 90 Diamond | Rp 12.986 | Normal | |
| Free Fire 95 Diamond | Rp 15.444 | Normal | |
| Free Fire 100 Diamond | Rp 14.042 | Normal | |
| Free Fire 120 Diamond | Rp 16.564 | Normal | |
| Free Fire 130 Diamond | Rp 19.091 | Normal | |
| Free Fire 140 Diamond | Rp 19.091 | Normal | |
| Free Fire 145 Diamond | Rp 20.045 | Normal | |
| Free Fire 160 Diamond | Rp 23.161 | Normal | |
| Free Fire 180 Diamond | Rp 25.243 | Normal | |
| Free Fire 190 Diamond | Rp 27.019 | Normal | |
| Free Fire 200 Diamond | Rp 27.958 | Normal | |
| Free Fire 210 Diamond | Rp 29.171 | Normal | |
| Free Fire 250 Diamond | Rp 35.103 | Normal | |
| Free Fire 280 Diamond | Rp 38.611 | Normal | |
| Free Fire 300 Diamond | Rp 42.118 | Normal | |
| Free Fire 350 Diamond | Rp 47.594 | Gangguan | |
| Free Fire 355 Diamond | Rp 47.727 | Normal | |
| Free Fire 360 Diamond | Rp 49.133 | Normal | |
| Free Fire 375 Diamond | Rp 52.115 | Normal | |
| Free Fire 400 Diamond | Rp 54.750 | Normal | |
| Free Fire 405 Diamond | Rp 54.288 | Normal | |
| Free Fire 425 Diamond | Rp 55.970 | Gangguan | |
| Free Fire 475 Diamond | Rp 63.164 | Normal | |
| Free Fire 500 Diamond | Rp 67.867 | Normal | |
| Free Fire 720 Diamond | Rp 94.526 | Gangguan | |
| Free Fire 770 Diamond | Rp 100.961 | Gangguan | |
| Free Fire 1050 Diamond | Rp 141.857 | Gangguan | |
| Free Fire 1080 Diamond | Rp 142.846 | Gangguan | |
| Free Fire 1450 Diamond | Rp 187.746 | Gangguan | |
| Free Fire 2355 Diamond | Rp 303.092 | Gangguan | |
| Free Fire 2400 Diamond | Rp 345.441 | Gangguan | |
| Free Fire 2575 Diamond | Rp 339.870 | Gangguan | |
| Free Fire Membership Bulanan | Rp 86.891 | Gangguan | |
| Free Fire Membership Mingguan | Rp 29.813 | Gangguan | |
| Free Fire BP Card | Rp 44.759 | Normal | |
MOBILE LEGENDS |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| MOBILE LEGENDS Weekly Diamond Pass | Rp 29.707 | Normal | |
| MOBILE LEGENDS Weekly Diamond Pass 2x | Rp 58.196 | Normal | |
| MOBILE LEGENDS Weekly Diamond Pass 3x | Rp 87.281 | Gangguan | |
| MOBILE LEGENDS Weekly Diamond Pass 4x | Rp 115.258 | Gangguan | |
| MOBILE LEGENDS Weekly Diamond Pass 5x | Rp 144.066 | Gangguan | |
| MOBILELEGEND - 3 Diamond | Rp 1.980 | Normal | |
| MOBILELEGEND - 10 Diamond | Rp 3.024 | Normal | |
| MOBILELEGEND - 14 Diamond | Rp 4.098 | Normal | |
| MOBILELEGEND - 15 Diamond | Rp 4.531 | Normal | |
| MOBILELEGEND - 17 Diamond | Rp 5.104 | Normal | |
| MOBILELEGEND - 18 Diamond | Rp 5.116 | Normal | |
| MOBILELEGEND - 19 Diamond | Rp 6.179 | Normal | |
| MOBILELEGEND - 20 Diamond | Rp 6.047 | Normal | |
| MOBILELEGEND - 30 Diamond | Rp 8.689 | Normal | |
| MOBILELEGEND - 36 Diamond | Rp 10.179 | Normal | |
| MOBILELEGEND - 42 Diamond | Rp 12.102 | Normal | |
| MOBILELEGEND - 44 Diamond | Rp 14.983 | Normal | |
| MOBILELEGEND - 50 Diamond | Rp 14.077 | Normal | |
| MOBILELEGEND - 59 Diamond | Rp 18.852 | Normal | |
| MOBILELEGEND - 64 Diamond | Rp 17.454 | Normal | |
| MOBILELEGEND - 67 Diamond | Rp 18.571 | Normal | |
| MOBILELEGEND - 70 Diamond | Rp 19.448 | Normal | |
| MOBILELEGEND - 78 Diamond | Rp 21.364 | Normal | |
| MOBILELEGEND - 85 Diamond | Rp 22.960 | Normal | |
| MOBILELEGEND - 90 Diamond | Rp 24.433 | Normal | |
| MOBILELEGEND - 92 Diamond | Rp 25.429 | Normal | |
| MOBILELEGEND - 100 Diamond | Rp 27.401 | Normal | |
| MOBILELEGEND - 110 Diamond | Rp 29.977 | Normal | |
| MOBILELEGEND - 112 Diamond | Rp 30.767 | Normal | |
| MOBILELEGEND - 113 Diamond | Rp 30.842 | Normal | |
| MOBILELEGEND - 128 Diamond | Rp 35.195 | Normal | |
| MOBILELEGEND - 129 Diamond | Rp 35.548 | Normal | |
| MOBILELEGEND - 140 Diamond | Rp 38.727 | Normal | |
| MOBILELEGEND - 148 Diamond | Rp 39.877 | Normal | |
| MOBILELEGEND - 150 Diamond | Rp 40.948 | Normal | |
| MOBILELEGEND - 153 Diamond | Rp 41.942 | Normal | |
| MOBILELEGEND - 167 Diamond | Rp 47.177 | Normal | |
| MOBILELEGEND - 170 Diamond | Rp 45.853 | Normal | |
| MOBILELEGEND - 172 Diamond | Rp 46.801 | Normal | |
| MOBILELEGEND - 176 Diamond | Rp 48.594 | Normal | |
| MOBILELEGEND - 184 Diamond | Rp 49.926 | Normal | |
| MOBILELEGEND - 185 Diamond | Rp 50.364 | Normal | |
| MOBILELEGEND - 210 Diamond | Rp 56.958 | Normal | |
| MOBILELEGEND - 222 Diamond | Rp 59.819 | Normal | |
| MOBILELEGEND - 240 Diamond | Rp 64.111 | Normal | |
| MOBILELEGEND - 257 Diamond | Rp 68.780 | Normal | |
| MOBILELEGEND - 276 Diamond | Rp 74.590 | Normal | |
| MOBILELEGEND - 277 Diamond | Rp 75.645 | Normal | |
| MOBILELEGEND - 284 Diamond | Rp 77.035 | Normal | |
| MOBILELEGEND - 296 Diamond | Rp 78.838 | Normal | |
| MOBILELEGEND - 300 Diamond | Rp 80.320 | Gangguan | |
| MOBILELEGEND - 305 Diamond | Rp 81.858 | Gangguan | |
| MOBILELEGEND - 332 Diamond | Rp 89.320 | Gangguan | |
| MOBILELEGEND - 344 Diamond | Rp 95.114 | Gangguan | |
| MOBILELEGEND - 355 Diamond | Rp 94.670 | Gangguan | |
| MOBILELEGEND - 366 Diamond | Rp 101.042 | Gangguan | |
| MOBILELEGEND - 370 Diamond | Rp 99.383 | Gangguan | |
| MOBILELEGEND - 384 Diamond | Rp 102.526 | Gangguan | |
| MOBILELEGEND - 406 Diamond | Rp 107.536 | Gangguan | |
| MOBILELEGEND - 408 Diamond | Rp 107.619 | Gangguan | |
| MOBILELEGEND - 429 Diamond | Rp 113.124 | Gangguan | |
| MOBILELEGEND - 448 Diamond | Rp 120.456 | Gangguan | |
| MOBILELEGEND - 460 Diamond | Rp 123.189 | Gangguan | |
| MOBILELEGEND - 500 Diamond | Rp 132.210 | Gangguan | |
| MOBILELEGEND - 514 Diamond | Rp 135.642 | Gangguan | |
| MOBILELEGEND - 518 Diamond | Rp 139.267 | Gangguan | |
| MOBILELEGEND - 554 Diamond | Rp 148.835 | Gangguan | |
| MOBILELEGEND - 568 Diamond | Rp 148.768 | Gangguan | |
| MOBILELEGEND - 600 Diamond | Rp 156.172 | Gangguan | |
| MOBILELEGEND - 642 Diamond | Rp 169.510 | Gangguan | |
| MOBILELEGEND - 702 Diamond | Rp 185.689 | Gangguan | |
| MOBILELEGEND - 706 Diamond | Rp 184.147 | Gangguan | |
| MOBILELEGEND - 716 Diamond | Rp 186.052 | Gangguan | |
| MOBILELEGEND - 738 Diamond | Rp 195.253 | Gangguan | |
| MOBILELEGEND - 750 Diamond | Rp 195.708 | Gangguan | |
| MOBILELEGEND - 758 Diamond | Rp 197.913 | Gangguan | |
| MOBILELEGEND - 790 Diamond | Rp 206.633 | Gangguan | |
| MOBILELEGEND - 792 Diamond | Rp 206.194 | Gangguan | |
| MOBILELEGEND - 845 Diamond | Rp 223.018 | Gangguan | |
| MOBILELEGEND - 875 Diamond | Rp 227.821 | Gangguan | |
| MOBILELEGEND - 878 Diamond | Rp 227.313 | Gangguan | |
| MOBILELEGEND - 938 Diamond | Rp 247.000 | Gangguan | |
| MOBILELEGEND - 966 Diamond | Rp 249.506 | Gangguan | |
| MOBILELEGEND - 978 Diamond | Rp 255.268 | Gangguan | |
| MOBILELEGEND - 1000 Diamond | Rp 258.981 | Gangguan | |
| MOBILELEGEND - 1045 Diamond | Rp 269.932 | Gangguan | |
| MOBILELEGEND - 1048 Diamond | Rp 270.972 | Gangguan | |
| MOBILELEGEND - 1050 Diamond | Rp 271.398 | Gangguan | |
| MOBILELEGEND - 1136 Diamond | Rp 293.405 | Gangguan | |
| MOBILELEGEND - 1159 Diamond | Rp 300.248 | Gangguan | |
| MOBILELEGEND - 1188 Diamond | Rp 308.667 | Gangguan | |
| MOBILELEGEND - 1200 Diamond | Rp 310.523 | Gangguan | |
| MOBILE LEGENDS Twilight Pass | Rp 149.006 | Gangguan | |
Valorant |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Valorant 475 VP | Rp 54.222 | Normal | |
| Valorant 950 VP | Rp 107.978 | Gangguan | |
| Valorant 1.000 VP | Rp 107.386 | Gangguan | |
| Valorant 1.475 VP | Rp 161.170 | Gangguan | |
| Valorant 2.000 VP | Rp 215.422 | Gangguan | |
| Valorant 2.050 VP | Rp 214.745 | Gangguan | |
Genshin Impact |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Genshin Impact 60 Genesis Crystals | Rp 11.639 | Normal | |
| Genshin Impact 300+30 Genesis Crystals | Rp 58.466 | Normal | |
| Genshin Impact 980+110 Genesis Crystals | Rp 176.719 | Gangguan | |
League of Legends Wild Rift |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| League of Legends Wild Rift 425 Wild Cores | Rp 54.603 | Normal | |
| League of Legends Wild Rift 1.000 Wild Cores | Rp 120.224 | Gangguan | |
PUBG MOBILE |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| PUBG MOBILE 25 UC | Rp 15.773 | Normal | |
| PUBG MOBILE 26 UC | Rp 9.764 | Normal | |
| PUBG MOBILE 30 UC | Rp 11.586 | Normal | |
| Pubg Elite Pass Plus | Rp 470.466 | Gangguan | |
| Pubg Royale Pass | Rp 184.927 | Gangguan | |
POINT BLANK |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| 1.200 PB Cash | Rp 10.272 | Normal | |
| 2.400 PB Cash | Rp 20.352 | Normal | |
| 6.000 PB Cash | Rp 46.206 | Normal | |
| 12.000 PB Cash | Rp 91.514 | Gangguan | |
| 24.000 PB Cash | Rp 181.257 | Gangguan | |
| 36.000 PB Cash | Rp 271.874 | Gangguan | |
| 60.000 PB Cash | Rp 453.105 | Gangguan | |
ARENA OF VALOR |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| AOV 40 Vouchers | Rp 10.486 | Normal | |
| AOV 90 Vouchers | Rp 20.670 | Normal | |
| AOV 230 Vouchers | Rp 50.880 | Normal | |
| AOV 470 Vouchers | Rp 102.060 | Gangguan | |
| AOV 950 Vouchers | Rp 199.680 | Gangguan | |
One Punch Man |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| One Punch Man 6 Kupon | Rp 10.379 | Normal | |
| One Punch Man 37 Kupon | Rp 68.623 | Normal | |
| One Punch Man 109 Kupon | Rp 202.800 | Gangguan | |
| One Punch Man 362 Kupon | Rp 676.000 | Gangguan | |
Honor of Kings |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Honor of Kings 8 Tokens | Rp 1.774 | Normal | |
| Honor of Kings 16 + 1 Tokens | Rp 3.063 | Normal | |
| Honor of Kings 80 + 8 Tokens | Rp 15.019 | Normal | |
| Honor of Kings 240 + 17 Tokens | Rp 46.110 | Normal | |
| Honor of Kings 400 + 32 Tokens | Rp 76.125 | Normal | |
| Honor of Kings 560 + 45 Tokens | Rp 107.146 | Gangguan | |
| Honor of Kings 800 + 65 Tokens | Rp 146.872 | Gangguan | |
| Honor of Kings 1.200 + 108 Tokens | Rp 226.746 | Gangguan | |
| Honor of Kings Weekly Card | Rp 16.335 | Normal | |
| Honor of Kings Weekly Card Plus | Rp 46.455 | Normal | |
8 Ball Pool |
|||
| Produk | Harga | Status | |
|---|---|---|---|
Call of Duty MOBILE |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Call of Duty Mobile 26 CP | Rp 4.865 | Gangguan | |
| Call of Duty Mobile 31 CP | Rp 4.961 | Normal | |
| Call of Duty Mobile 53 CP | Rp 9.742 | Normal | |
| Call of Duty Mobile 62 CP | Rp 9.744 | Normal | |
| Call of Duty Mobile 63 CP | Rp 9.742 | Normal | |
| Call of Duty Mobile 106 CP | Rp 19.303 | Normal | |
Sausage Man |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Sausage Man 60 Candies | Rp 18.020 | Gangguan | |
| Sausage Man 180 Candies | Rp 40.095 | Gangguan | |
| Sausage Man 186 Candies | Rp 38.674 | Normal | |
| Sausage Man 300 Candies | Rp 70.376 | Normal | |
| Produk | Harga | Status | |
|---|---|---|---|
| AOV 230 Vouchers | Rp 50.880 | Normal | |
INDOSAT |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Indosat 5.000 | Rp 7.083 | Normal | |
| Indosat 10.000 | Rp 12.211 | Normal | |
| Indosat 12.000 | Rp 13.619 | Normal | |
| Indosat 15.000 | Rp 16.631 | Normal | |
| Indosat 20.000 | Rp 21.825 | Normal | |
| Indosat 25.000 | Rp 27.019 | Normal | |
| Indosat 30.000 | Rp 32.229 | Normal | |
| Indosat 40.000 | Rp 42.098 | Normal | |
| Indosat 100.000 | Rp 103.441 | Gangguan | |
| Indosat 1.000.000 | Rp 1.032.222 | Gangguan | |
| Indosat Freedom Internet 3 GB 28 Hari | Rp 24.078 | Normal | |
| Indosat Freedom Internet 4 GB 28 Hari | Rp 30.311 | Normal | |
| Indosat Freedom Internet 5 GB 28 Hari | Rp 33.220 | Normal | |
| Indosat Freedom Internet 7 GB 28 Hari | Rp 35.007 | Normal | |
| Indosat Freedom Internet 12 GB 28 Hari | Rp 47.000 | Normal | |
| Indosat Freedom Internet 1024 GB 360 Hari | Rp 948.116 | Gangguan | |
| Indosat Freedom Internet Sensasi 100 GB 28 Hari | Rp 187.226 | Gangguan | |
| Indosat Telepon Unlimited Sesama + 60 Menit Semua Op - 30 Hari | Rp 24.597 | Normal | |
TELKOMSEL |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Telkomsel 5.000 | Rp 6.153 | Normal | |
| Telkomsel 10.000 | Rp 10.764 | Normal | |
| Telkomsel 15.000 | Rp 15.810 | Normal | |
| Telkomsel 20.000 | Rp 21.073 | Normal | |
| Telkomsel 25.000 | Rp 26.198 | Normal | |
| Telkomsel 30.000 | Rp 31.429 | Normal | |
| Telkomsel 35.000 | Rp 36.726 | Normal | |
| Telkomsel 40.000 | Rp 41.846 | Normal | |
| Telkomsel 45.000 | Rp 47.206 | Normal | |
| Telkomsel 50.000 | Rp 52.391 | Normal | |
| Telkomsel 100.000 | Rp 102.716 | Gangguan | |
| Telkomsel Data Flash 25.000 | Rp 15.900 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 5 Hari | Rp 2.552 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 10 Hari | Rp 4.048 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 15 Hari | Rp 6.158 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 30 Hari | Rp 13.849 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 360 Hari | Rp 111.982 | Gangguan | |
PLN |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| PLN 5.000 | Rp 7.219 | Normal | |
| PLN 10.000 | Rp 12.513 | Normal | |
| PLN 15.000 | Rp 17.718 | Normal | |
| PLN 20.000 | Rp 21.894 | Normal | |
| PLN 50.000 | Rp 53.204 | Normal | |
| PLN 100.000 | Rp 104.697 | Gangguan | |
| PLN 200.000 | Rp 208.697 | Gangguan | |
SMARTFREN |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Smartfren 2.000 | Rp 2.144 | Normal | |
| Smartfren 5.000 | Rp 5.353 | Normal | |
| Smartfren 10.000 | Rp 10.700 | Normal | |
| Smartfren 15.000 | Rp 15.903 | Normal | |
| Smartfren 20.000 | Rp 21.200 | Normal | |
| Smartfren 25.000 | Rp 26.498 | Normal | |
| Smartfren 50.000 | Rp 53.000 | Normal | |
| Smartfren 100.000 | Rp 104.974 | Gangguan | |
by.U |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| by.U 2.000 | Rp 2.969 | Normal | |
| by.U 5.000 | Rp 5.631 | Normal | |
| by.U 10.000 | Rp 10.833 | Normal | |
| by.U 20.000 | Rp 21.057 | Normal | |
| by.U 25.000 | Rp 26.277 | Normal | |
| by.U 50.000 | Rp 52.555 | Normal | |
| by.U Data Kaget 9 GB 30 Hari | Rp 37.551 | Normal | |
| by.U Data Kaget 14 GB 30 Hari | Rp 49.650 | Gangguan | |
| by.U Data Kaget 20 GB 30 Hari | Rp 80.724 | Gangguan | |
| by.U Data Kaget 42 GB 30 Hari | Rp 105.326 | Gangguan | |
Indihome |
|||
| Produk | Harga | Status | |
|---|---|---|---|
GOOGLE PLAY INDONESIA |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Google Play Rp. 5.000 INDONESIA REGION | Rp 5.141 | Normal | |
| Google Play Rp. 10.000 INDONESIA REGION | Rp 10.261 | Normal | |
| Google Play Rp. 20.000 INDONESIA REGION | Rp 20.239 | Normal | |
| Google Play Rp. 50.000 INDONESIA REGION | Rp 50.831 | Normal | |
| Google Play Rp. 100.000 INDONESIA REGION | Rp 100.678 | Gangguan | |
| Google Play Rp. 150.000 INDONESIA REGION | Rp 149.566 | Gangguan | |
| Google Play Rp. 500.000 INDONESIA REGION | Rp 498.489 | Gangguan | |
Steam Wallet (IDR) |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Steam Wallet Code Rp 6.000 | Rp 6.578 | Normal | |
| Steam Wallet Code Rp 12.000 | Rp 12.569 | Normal | |
| Steam Wallet Code Rp 45.000 | Rp 49.804 | Normal | |
| Steam Wallet Code Rp 60.000 | Rp 83.895 | Gangguan | |
| Steam Wallet Code Rp 90.000 | Rp 91.901 | Gangguan | |
| Steam Wallet Code Rp 250.000 | Rp 252.746 | Gangguan | |
Roblox |
|||
| Produk | Harga | Status | |
|---|---|---|---|
DANA |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| DANA 1.000 | Rp 1.396 | Normal | |
| DANA 2.000 | Rp 2.466 | Normal | |
| DANA 3.000 | Rp 3.536 | Normal | |
| DANA 4.000 | Rp 4.606 | Normal | |
| DANA 5.000 | Rp 5.676 | Normal | |
| DANA 10.000 | Rp 10.759 | Normal | |
| DANA 15.000 | Rp 16.059 | Normal | |
| DANA 20.000 | Rp 21.359 | Normal | |
| DANA 30.000 | Rp 31.959 | Normal | |
| DANA 40.000 | Rp 42.559 | Normal | |
| DANA 50.000 | Rp 52.658 | Normal | |
| DANA 60.000 | Rp 63.158 | Normal | |
| DANA 65.000 | Rp 68.408 | Normal | |
| DANA 70.000 | Rp 73.658 | Normal | |
| DANA 75.000 | Rp 78.908 | Gangguan | |
| DANA 80.000 | Rp 84.158 | Gangguan | |
| DANA 85.000 | Rp 89.408 | Gangguan | |
| DANA 90.000 | Rp 94.658 | Gangguan | |
| DANA 95.000 | Rp 99.908 | Gangguan | |
| DANA 100.000 | Rp 104.156 | Gangguan | |
| DANA 150.000 | Rp 156.156 | Gangguan | |
| DANA 175.000 | Rp 182.057 | Gangguan | |
| DANA 180.000 | Rp 202.427 | Gangguan | |
| DANA 200.000 | Rp 208.156 | Gangguan | |
| DANA 250.000 | Rp 260.156 | Gangguan | |
| DANA 300.000 | Rp 312.156 | Gangguan | |
| DANA 400.000 | Rp 416.156 | Gangguan | |
| DANA 500.000 | Rp 520.156 | Gangguan | |
| DANA 600.000 | Rp 624.130 | Gangguan | |
| DANA 900.000 | Rp 936.130 | Gangguan | |
| DANA 1.000.000 | Rp 1.040.156 | Gangguan | |
OVO |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| OVO 40.000 | Rp 43.911 | Normal | |
| OVO 50.000 | Rp 53.996 | Normal | |
| OVO 100.000 | Rp 105.482 | Gangguan | |
SHOPEE PAY |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| SHOPEE PAY 5.000 | Rp 6.420 | Normal | |
| SHOPEE PAY 10.000 | Rp 11.660 | Normal | |
| SHOPEE PAY 15.000 | Rp 16.960 | Normal | |
| SHOPEE PAY 20.000 | Rp 22.260 | Normal | |
| SHOPEE PAY 30.000 | Rp 32.860 | Normal | |
| SHOPEE PAY 40.000 | Rp 43.460 | Normal | |
| SHOPEE PAY 50.000 | Rp 53.550 | Normal | |
| SHOPEE PAY 200.000 | Rp 209.040 | Gangguan | |
GO PAY |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Go Pay 10.000 | Rp 11.639 | Normal | |
| Go Pay 50.000 | Rp 53.550 | Normal | |
| Go Pay Driver 10.000 | Rp 10.870 | Normal | |
| Go Pay Driver 50.000 | Rp 52.789 | Normal | |